The CIS Blog Top 10: Jan. 12, 2009

It's the latest edition of The CIS Blog Top 10 for men's and women's basketball, volleyball, and hockey. Rankings are based on RPI and are explained here.
Some notes:

  • The 613's excitement over Carleton and Ottawa sitting 1-2 in men's hoops (RPI-wise, anyway) will have to wait.

  • But wait, who's that in 8th place, with the top rank in the OUA West? Granted, it's a slim lead--Western and Windsor are tied at 11th, just seven points behind--but the University of Waterloo's athletic accomplishments will not be downplayed here.

  • Volleyball is back in this week, and our own Andrew Bucholtz helpfully pointed out that "the Western schools are probably better than the numbers show." Keep in mind that there aren't any interconference results included yet, so he's probably right. Adjust as necessary.

  • And finally, to hockey: the Martlets and Golden Hawks are tied for first place.


MEN'S BASKETBALL
1. Carleton (18-1), .644
2. UBC (16-2), .624
3. Victoria (12-6), .609
4. Trinity Western (11-5), .583
5. Ottawa (18-3), .579
6. Toronto (9-8), .566
7. StFX (15-4), .562
8. Waterloo (11-6), .551
9. Concordia (9-2), .548
10. Simon Fraser (9-7), .546


WOMEN'S BASKETBALL
1. Saskatchewan (16-3), .624
2. Simon Fraser (17-1), .612
3. Windsor (19-2), .597
4. Victoria (11-7), .593
5. Alberta (22-4), .582
6. Toronto (12-9), .562
7. Memorial (10-4), .561
8. Regina (18-7), .555
9. Dalhousie (10-4), .552
10. UBC (9-12), .548


MEN'S HOCKEY
1. UNB, .582
2. Laurier, .568
3. Lakehead, .561
4. Saint Mary's, .550
5. Alberta, .548
6. UQTR, .545
7. StFX, .540
8. Moncton, .537
9. Acadia, .534
10. Waterloo, .531


WOMEN'S HOCKEY (no pre-season results)
t-1. McGill, .596
t-1. Laurier, .596
3. Moncton, .580
4. Manitoba, .572
5. Alberta, .553
6. StFX, .548
7. Guelph, .536
8. Toronto, .529
t-9. Ottawa, .518
t-9. Dalhousie, .518


MEN'S VOLLEYBALL (regular-season results only)
1. Alberta (12-0), .614
2. McMaster (11-1), .594
3. Queen's (10-2), .591
4. UBC (5-5), .570
5. Laval (11-0), .568
6. Calgary (9-3), .556
7. Trinity Western (7-3), .544
8. Dalhousie (7-1), .540
9. Western (9-3), .532
10. Guelph (6-6), .513


WOMEN'S VOLLEYBALL (regular-season results only)
1. Montreal (17-0), .635
2. Calgary (9-3), .616
3. Western (11-1), .606
4. Laval (12-5), .597
5. Alberta (12-2), .596
6. Manitoba (9-5), .584
7. York (11-0), .577
8. McMaster (10-2), .574
9. McGill (11-6), .571
10. Sherbrooke (9-8), .555


If you'd like to see the complete list for any sport listed here, send me an e-mail (contact info here).
Next PostNewer Post Previous PostOlder Post Home

2 comments:

  1. Complete basketball rankings:


    WOMEN
    1 Saskatchewan (16-3) .624
    2 Simon Fraser (17-1) .612
    3 Windsor (19-2) .597
    4 Victoria (11-7) .593
    5 Alberta (22-4) .582
    6 Toronto (12-9) .562
    7 Memorial (10-4) .561
    8 Regina (18-7) .555
    9 Dalhousie (10-4) .552
    10 UBC (9-12) .548
    11 Calgary (14-9) .541
    12 Laval (10-4) .538
    13 UQAM (10-3) .532
    14 McMaster (14-7) .529
    15 Ottawa (8-6) .528
    16 Bishop's (7-6) .524
    17 Lakehead (11-6) .522
    17 Cape Breton (11-5) .522
    19 Trinity Western (10-8) .517
    19 Concordia (4-13) .517
    21 Western (12-5) .516
    22 Winnipeg (18-5) .509
    23 Carleton (10-11) .499
    24 Laurentian (9-8) .492
    25 Lethbridge (4-13) .491
    26 Manitoba (6-15) .481
    27 StFX (7-4) .475
    28 Ryerson (7-11) .473
    29 UNB (5-15) .467
    30 Acadia (2-10) .464
    31 Laurier (7-9) .463
    32 Guelph (7-12) .462
    33 Brock (8-10) .461
    34 York (4-15) .446
    35 UPEI (3-11) .445
    35 McGill (2-12) .445
    37 Queen's (7-12) .444
    38 Saint Mary's (2-9) .440
    39 Waterloo (6-11) .438
    40 Thompson Rivers (4-14) .428
    41 Brandon (3-17) .415
    42 UFV (5-16) .403
    43 RMC (0-16) .349


    MEN
    1 Carleton (18-1) .644
    2 UBC (16-2) .624
    3 Victoria (12-6) .609
    4 Trinity Western (11-5) .583
    5 Ottawa (18-3) .579
    6 Toronto (9-8) .566
    7 StFX (15-4) .562
    8 Waterloo (11-6) .551
    9 Concordia (9-2) .548
    10 Simon Fraser (9-7) .546
    11 Windsor (10-5) .544
    11 Western (11-5) .544
    13 Calgary (16-3) .543
    14 Ryerson (7-9) .527
    14 Laval (7-10) .527
    16 Brock (10-4) .516
    17 McMaster (10-4) .514
    18 Regina (8-7) .511
    19 Saint Mary's (8-8) .510
    19 Dalhousie (14-5) .510
    21 Queen's (9-9) .508
    22 Brandon (9-8) .502
    23 Laurier (5-13) .501
    24 Saskatchewan (8-12) .496
    24 Lakehead (7-11) .496
    24 Alberta (10-10) .496
    27 UQAM (8-8) .490
    28 McGill (11-8) .489
    29 Cape Breton (9-3) .484
    30 Guelph (5-9) .482
    31 Bishop's (6-12) .474
    32 UFV (8-10) .464
    33 York (5-12) .452
    34 Lethbridge (5-15) .449
    35 UPEI (5-10) .448
    36 Thompson Rivers (3-13) .429
    37 Acadia (4-11) .427
    38 Memorial (3-11) .418
    39 Laurentian (2-13) .414
    40 Manitoba (5-11) .405
    41 UNB (1-14) .391
    42 Winnipeg (4-15) .389
    43 RMC (0-19) .370

    ReplyDelete
  2. Your RPI system doesn't make sense...it doesn't take into account teams playing head to head and overall records.

    For example in Men's side, Dal has beat Western and U of T, has a record of 14-5 which is better that U of T 9-8, and Western 11-5, yet your system has them 13 and 8 spots below these teams.

    I think the Coaches Poll is better than your RPI.

    ReplyDelete