The CIS Blog Top 10: Jan. 6, 2009

Back from the break, it's the first 2009 edition of The CIS Blog Top 10 for men's and women's basketball, volleyball, and hockey. Rankings are based on RPI and are explained here.

Pre-season games from the fall have been added to men's hockey and the various winter tournaments are also in there for hockey and basketball. An update on volleyball will come next week, after some more regular season games have been played.

Some notes:

  • UNB, fresh off their win over Boston College, are at the top of the men's hockey rankings, now that their inter-conference games are included.

  • In women's hockey, the Golden Hawks lost for the first time this year (I think, anyway) to the Bisons, in a shootout, right after beating them in a shootout. This rare loss, combined with McGill's 4-0, 8-2, and 9-0 wins over the weekend, puts Laurier and the Martlets in a virtual tie at first place.

  • How many basketball teams have 21 wins by the first week of January? The Pandas are at 21-3, good for (a very close) third place.

  • Laval lost to Lakehead 83-82 (no, really!) and as a result their men are no longer in the top 10 (15th, if you're curious).



MEN'S BASKETBALL
1. Carleton (16-1), .641
2. UBC (15-1), .625
3. Victoria (11-5), .607
4. Ottawa (16-3), .573
5. StFX (14-3), .568
6. Toronto (9-6), .558
7. Trinity Western (9-5), .556
8. Windsor (9-4), .555
9. Simon Fraser (9-5), .546
10. Western (9-5), .543


WOMEN'S BASKETBALL
1. Saskatchewan (14-3), .614
2. Simon Fraser (15-1), .607
3. Alberta (21-3), .601
4. Windsor (17-2), .597
5. Victoria (10-6), .589
t-6. Regina (16-7), .555
t-6. UBC (8-11), .550
8. Dalhousie (8-4), .546
9. Toronto (10-9), .545
10. UQAM (8-3), .542


MEN'S HOCKEY
1. UNB, .585
2. Laurier, .561
3. Lakehead, .557
4. Alberta, .551
t-5. UQTR, .548
t-5. Saint Mary's, .548
7. Moncton, .542
8. StFX, .535
9. Acadia, .532
10. Saskatchewan, .530


WOMEN'S HOCKEY (no pre-season results)
1. Laurier, .601
2. McGill, .600
3. Moncton, .595
4. Manitoba, .581
5. Alberta, .552
6. StFX, .544
7. Guelph, .534
8. Toronto, .527
9. Ottawa, .525
10. Queen's, .518

If you'd like to see the complete list for any sport listed here, send me an e-mail (contact info here) and/or any HMV gift cards you won't be using.
Next PostNewer Post Previous PostOlder Post Home

1 comment:

  1. Complete basketball rankings (through Monday's games):

    MEN
    1 Carleton (16-1) .641
    2 UBC (15-1) .625
    3 Victoria (11-5) .607
    4 Ottawa (16-3) .573
    5 StFX (14-3) .568
    6 Toronto (9-6) .558
    7 Trinity Western (9-5) .556
    8 Windsor (9-4) .555
    9 Simon Fraser (9-5) .546
    10 Western (9-5) .543
    11 Calgary (14-3) .542
    12 Concordia (9-2) .541
    13 Waterloo (10-5) .531
    14 Queen's (6-9) .530
    15 Laval (6-10) .529
    16 Ryerson (7-7) .516
    17 Dalhousie (12-5) .513
    18 Saint Mary's (7-7) .510
    19 Brandon (7-8) .506
    20 Regina (6-7) .505
    21 McGill (11-6) .504
    22 McMaster (8-4) .501
    23 Laurier (5-11) .498
    23 Alberta (8-10) .498
    25 Lakehead (7-9) .496
    26 Brock (8-4) .493
    27 Saskatchewan (8-10) .492
    28 Cape Breton (7-3) .491
    29 Guelph (5-7) .485
    30 Bishop's (6-11) .476
    31 UFV (7-10) .465
    32 UQAM (6-8) .464
    33 Lethbridge (5-13) .457
    34 UPEI (3-10) .451
    35 York (4-11) .447
    36 Thompson Rivers (3-12) .440
    37 Acadia (4-9) .413
    38 Laurentian (1-12) .410
    39 Memorial (3-9) .402
    40 Manitoba (5-9) .401
    41 UNB (1-12) .393
    42 Winnipeg (4-13) .386
    43 RMC (0-16) .384


    WOMEN
    1 Saskatchewan (14-3) .614
    2 Simon Fraser (15-1) .607
    3 Alberta (21-3) .601
    4 Windsor (17-2) .597
    5 Victoria (10-6) .589
    6 Regina (16-7) .555
    7 UBC (8-11) .550
    8 Dalhousie (8-4) .546
    9 Toronto (10-9) .545
    10 UQAM (8-3) .542
    11 Calgary (14-7) .539
    12 Memorial (8-4) .537
    13 Trinity Western (10-6) .536
    13 Ottawa (7-5) .536
    13 Bishop's (7-5) .536
    16 Cape Breton (11-3) .530
    17 Lakehead (11-4) .527
    18 Laval (9-4) .525
    19 Concordia (4-13) .518
    20 Winnipeg (16-5) .511
    21 Carleton (9-10) .510
    22 Western (10-5) .509
    23 McMaster (12-7) .506
    24 Laurentian (8-7) .501
    25 Manitoba (6-13) .483
    26 UPEI (3-9) .479
    27 Ryerson (7-9) .476
    28 Brock (7-9) .467
    29 StFX (5-4) .465
    30 Lethbridge (3-12) .464
    30 Guelph (7-10) .464
    32 UNB (4-14) .459
    32 Queen's (5-11) .459
    34 Acadia (2-8) .457
    35 Laurier (6-8) .449
    36 Thompson Rivers (4-13) .443
    37 McGill (2-10) .435
    38 York (2-15) .433
    39 Saint Mary's (1-8) .429
    40 Waterloo (6-9) .422
    41 UFV (4-16) .413
    42 Brandon (3-15) .405
    43 RMC (0-13) .354

    ReplyDelete