Rk | Team | Conf | G | W | L | PF/G | PA/G | Diff/G |
1 | Western (2) | O | 4 | 4 | 0 | 46.5 | 13.5 | 33.0 |
2 | Ottawa (5) | O | 4 | 3 | 1 | 45.8 | 14.3 | 31.5 |
3 | Queen's (4) | O | 4 | 4 | 0 | 43.8 | 15.5 | 28.3 |
4 | Laval (1) | Q | 3 | 3 | 0 | 33.3 | 6.7 | 26.7 |
5 | Sherbrooke (8) | Q | 3 | 3 | 0 | 35.0 | 19.7 | 15.3 |
6 | Saskatchewan (6) | W | 3 | 2 | 1 | 28.0 | 13.7 | 14.3 |
7 | Saint Mary's (3) | A | 3 | 3 | 0 | 33.0 | 19.7 | 13.3 |
8 | UBC | W | 4 | 2 | 2 | 20.3 | 12.8 | 7.5 |
9 | Simon Fraser (7) | W | 4 | 3 | 1 | 21.0 | 13.8 | 7.3 |
10 | Windsor | O | 4 | 2 | 2 | 26.0 | 22.0 | 4.0 |
11 | Guelph | O | 4 | 1 | 3 | 27.0 | 24.0 | 3.0 |
12 | Bishop's | Q | 3 | 1 | 2 | 29.0 | 28.7 | 0.3 |
13 | Concordia (9) | Q | 3 | 2 | 1 | 29.7 | 30.7 | -1.0 |
14 | Montreal | Q | 3 | 1 | 2 | 19.7 | 21.0 | -1.3 |
15 | Toronto | O | 4 | 2 | 2 | 26.0 | 30.0 | -4.0 |
15 | Calgary (10) | W | 4 | 2 | 2 | 14.3 | 18.3 | -4.0 |
15 | StFX | A | 3 | 2 | 1 | 19.3 | 23.3 | -4.0 |
18 | Alberta | W | 4 | 1 | 3 | 15.5 | 21.0 | -5.5 |
19 | Manitoba | W | 4 | 2 | 2 | 17.3 | 23.5 | -6.3 |
20 | Laurier | O | 4 | 2 | 2 | 18.8 | 25.8 | -7.0 |
21 | McMaster | O | 4 | 1 | 3 | 19.8 | 29.5 | -9.8 |
22 | Mount Allison | A | 3 | 0 | 3 | 22.0 | 34.0 | -12.0 |
23 | Regina | W | 3 | 1 | 2 | 14.7 | 27.7 | -13.0 |
24 | Acadia | A | 3 | 0 | 3 | 8.7 | 27.0 | -18.3 |
25 | McGill | Q | 3 | 0 | 3 | 26.3 | 45.3 | -19.0 |
26 | Waterloo | O | 4 | 1 | 3 | 12.5 | 35.8 | -23.3 |
27 | York | O | 4 | 0 | 4 | 4.3 | 60.0 | -55.8 |
There's bad and then there's York. (Also, I can't tell you how totally excited I am for this weekend's #20 at #26 matchup. Who needs Western-Queen's?)
0 comments:
Post a Comment