Teams by point differential

Here's something I put together as part of figuring out the Top 10 list: A ranking of all 27 CIS football teams by point differential per game. It's actually surprising how closely it mirrors the Top 10, aside from the fact Manitoba's well down the list.

Next, I'd like to add something on strength of schedule, but baby steps first:

Team Conf GP W L PF PA Dif Dif/G PTS W%
Laval Que 4 4 0 181 45 136 34 8 100%
Ottawa OUA 5 5 0 229 81 148 29.6 10 100%
Laurier OUA 5 5 0 195 60 135 27 10 100%
Saint Mary's Atl 4 4 0 163 69 94 23.5 8 100%
Saskatchewan CanW 5 4 1 135 64 71 14.2 8 80%
Bishop's Que 4 3 1 119 63 56 14 6 75%
Guelph OUA 5 3 2 156 89 67 13.4 6 60%
Manitoba CanW 4 4 0 107 63 44 11 8 100%
Queen's OUA 5 4 1 118 80 38 7.6 8 80%
Regina CanW 4 3 1 129 110 19 4.75 6 75%
Western OUA 5 1 4 131 114 17 3.4 2 20%
Calgary CanW 4 1 3 102 93 9 2.25 2 25%
Alberta CanW 5 2 3 121 112 9 1.8 4 40%
Concordia Que 4 3 1 71 73 -2 -0.5 6 75%
Montreal Que 4 1 3 58 67 -9 -2.25 2 25%
UBC CanW 5 2 3 99 129 -30 -6 4 40%
Acadia Atl 4 2 2 100 125 -25 -6.25 4 50%
McMaster OUA 5 2 3 114 146 -32 -6.4 4 40%
Waterloo OUA 5 3 2 97 131 -34 -6.8 6 60%
Sherbrooke Que 4 1 3 98 129 -31 -7.75 2 25%
Windsor OUA 5 1 4 102 161 -59 -11.8 2 20%
StFX Atl 4 1 3 67 122 -55 -13.8 2 25%
Mount Allison Atl 4 1 3 68 143 -75 -18.8 2 25%
McGill Que 4 0 4 71 160 -89 -22.3 0 0%
Simon Fraser CanW 5 0 5 65 187 -122 -24.4 0 0%
York OUA 5 1 4 57 197 -140 -28 2 20%
Toronto OUA 5 0 5 65 205 -140 -28 0 0%
.
Next PostNewer Post Previous PostOlder Post Home

0 comments:

Post a Comment