Does money talk in CIS?

I was out for a jog on Saturday afternoon, and walked in the door huffing and puffing when the phone rang. "James," the voice said, "we won."

It was Jack Drover, athletic director at Mount Allison University, and I had been bugging him earlier in the week for a piece on why some struggling CIS teams simply can't win. To his credit, he answered every question and was more than generous with his time, and wasn't shy about addressing his school's less than stellar record recently in CIS football.

As part of the piece, I put together some of the recent histories of a few of the programs that have really had a hard time putting wins together, including the University of Toronto, who are 2-74 in the past 10 years.


U of T



W L T F A
2007 0 4 0 45 184
2006 0 8 0 125 418
2005 0 8 0 126 432
2004 0 8 0 82 450
2003 0 8 0 42 438
2002 0 8 0 63 364
2001 1 7 0 92 276
2000 0 8 0 40 348
1999 1 7 0 91 337
1998 0 8 0 103 226
1997 2 6 0 112 220
1996 3 5 0 91 174
1995 4 3 1 174 181
Totals 11 88 1 1186 4048
Avg.


11.9 40.5



Mt. Allison

W L T F A
2007 1 2 0 56 99
2006 2 5 0 132 225
2005 0 8 0 23 379
2004 0 7 0 48 225
2003 0 8 0 66 279
2002 1 7 0 58 334
2001 1 7 0 47 330
2000 1 7 0 100 236
1999 4 4 0 126 136
1998 6 2 0 219 142
1997 5 3 0 190 136
1996 4 4 0 205 160
1995 1 7 0 147 235
Totals 26 71 0 1417 2916
Avg.


14.6 30.1



SFU



W L T F A
2007 0 4 0 41 150
2006 0 8 0 100 431
2005 0 8 0 160 300
2004 3 5 0 174 232
2003 5 3 0 229 181
2002 2 6 0 110 219
Totals 10 34 0 814 1513
Avg.


18.5 34.4



Bishop's


W L T F A
2007 2 1 0 75 51
2006 1 7 0 117 249
2005 1 7 0 131 233
2004 1 7 0 100 243
2003 2 6 0 191 327
2002 2 6 0 143 270
2001 2 6 0 107 224
2000 2 6 0 150 196
1999 2 6 0 129 193
1998 4 4 0 189 193
1997 3 5 0 136 114
1996 4 4 0 195 168
1995 5 3 0 200 166
Totals 31 68 0 1863 2627
Avg.


18.8 26.5
Next PostNewer Post Previous PostOlder Post Home

0 comments:

Post a Comment