Teams by point differential

Team GP W L PF PA Pdif PTS
Laval 6 6 0 236 84 25.3 12
Saint Mary's 6 5 1 248 106 23.7 10
Ottawa 7 7 0 269 108 23.0 14
Laurier 7 6 1 247 114 19.0 12
Bishop's 6 5 1 191 105 14.3 10
Guelph 7 4 3 219 136 11.9 8
Queen's 7 5 2 175 93 11.7 10
Saskatchewan 6 4 2 154 84 11.7 8
Manitoba 6 6 0 162 93 11.5 12
Regina 6 5 1 206 143 10.5 10
Western 7 3 4 186 124 8.9 6
McMaster 7 4 3 193 185 1.1 8
UBC 7 3 4 144 157 -1.9 6
Concordia 6 4 2 103 116 -2.2 8
Calgary 6 2 4 139 154 -2.5 4
Montreal 6 2 4 106 121 -2.5 4
Sherbrooke 6 2 4 161 179 -3.0 4
Alberta 7 2 5 153 176 -3.3 4
Acadia 6 3 3 149 196 -7.8 6
Windsor 7 2 5 154 218 -9.1 4
Waterloo 7 3 4 120 215 -13.6 6
Mount Allison 6 1 5 132 216 -14.0 2
McGill 6 0 6 104 203 -16.5 0
StFX 6 2 4 116 220 -17.3 4
York 7 1 6 82 248 -23.7 2
Simon Fraser 6 0 6 67 218 -25.2 0
Toronto 7 0 7 87 291 -29.1 0
Next PostNewer Post Previous PostOlder Post Home

0 comments:

Post a Comment