| Team | GP | W | L | OTL | GF | GA | Diff | PTS |
| UNB | 28 | 26 | 1 | 1 | 136 | 59 | 77 | 53 |
| Lakehead | 28 | 23 | 4 | 1 | 129 | 68 | 61 | 47 |
| UQTR | 28 | 22 | 5 | 1 | 112 | 59 | 53 | 45 |
| Alberta | 28 | 21 | 5 | 2 | 126 | 77 | 49 | 44 |
| Saint Mary's | 28 | 20 | 5 | 3 | 130 | 90 | 40 | 43 |
| Western | 28 | 18 | 5 | 5 | 108 | 68 | 40 | 41 |
| McGill | 28 | 18 | 9 | 1 | 102 | 66 | 36 | 37 |
| Waterloo | 28 | 18 | 10 | 0 | 119 | 87 | 32 | 36 |
| Laurier | 28 | 16 | 9 | 3 | 120 | 96 | 24 | 35 |
| Moncton | 28 | 17 | 10 | 1 | 110 | 91 | 19 | 35 |
| Saskatchewan | 28 | 17 | 5 | 6 | 88 | 74 | 14 | 40 |
| York | 28 | 14 | 11 | 3 | 103 | 90 | 13 | 31 |
| Calgary | 28 | 16 | 8 | 4 | 107 | 97 | 10 | 36 |
| Brock | 28 | 17 | 8 | 3 | 94 | 85 | 9 | 37 |
| Ottawa | 28 | 14 | 12 | 2 | 83 | 80 | 3 | 30 |
| Toronto | 28 | 13 | 13 | 2 | 86 | 84 | 2 | 28 |
| UBC | 28 | 12 | 16 | 0 | 84 | 92 | −8 | 24 |
| Manitoba | 28 | 13 | 13 | 2 | 82 | 91 | −9 | 28 |
| Guelph | 28 | 12 | 13 | 3 | 82 | 91 | −9 | 27 |
| St. Thomas | 28 | 11 | 11 | 6 | 85 | 95 | −10 | 28 |
| Queen's | 28 | 13 | 12 | 3 | 77 | 93 | −16 | 29 |
| Regina | 28 | 10 | 15 | 3 | 60 | 77 | −17 | 23 |
| Concordia | 28 | 11 | 14 | 3 | 95 | 113 | −18 | 25 |
| StFX | 28 | 12 | 12 | 4 | 83 | 103 | −20 | 28 |
| Carleton | 28 | 12 | 13 | 3 | 88 | 110 | −22 | 27 |
| UPEI | 28 | 10 | 16 | 2 | 97 | 123 | −26 | 22 |
| RMC | 28 | 10 | 16 | 2 | 71 | 98 | −27 | 22 |
| Acadia | 28 | 11 | 14 | 3 | 79 | 108 | −29 | 25 |
| Ryerson | 28 | 9 | 16 | 3 | 95 | 133 | −38 | 21 |
| Lethbridge | 28 | 9 | 18 | 1 | 76 | 115 | −39 | 19 |
| Dalhousie | 28 | 5 | 20 | 3 | 81 | 132 | −51 | 13 |
| UOIT | 28 | 6 | 19 | 3 | 60 | 128 | −68 | 15 |
| Windsor | 28 | 6 | 21 | 1 | 72 | 147 | −75 | 13 |
Passons aux éliminatoires...
-
Comme nous n'avons pas reçu de suspension, de forfait ou d'autres
contraintes depuis 48 heures, nous pouvons maintenant nous orienter en mode
football, et ...
2 hours ago
6 comments:
That has to be Ryerson's best finish in a decade.
Anyone read into this that men's hockey is definitely the most competitive CIS team sport? No winless seasons here, although they do play the longest regular season so that helps a bit.
Well, hockey's a lower scoring game, too; it's theoretically easier for a bottom feeder to get lucky and contend once in a while with a top team.
It's actually good to see new teams like Carleton and UOIT come in with decent clubs.
Agree with James: it's easier for bottom-feeders to contend in hockey. The talent pool for new schools to recruit from is also deeper IMO, given the massive amounts of ex-major junior players. Put a little money into it and you can have an okay program in no time. Also, RMC actually has a decent team, which makes the "no winless season" mark much easier to attain...
I think what is more interesting is that 4 of the top 5 teams in Goals Against come from the OUA. Does the OUA have better coaching and defensive systems? Or, is the gap between the lower class competition and higher class competition that much larger in the OUA when comparing it to the AUS and CWest?
It's a good question... following the OUA casually over the years, it always has seemed like a real grinders' league.
Post a Comment