The CIS Blog Top 10: Dec. 1, 2008

It's another weekly edition of The CIS Blog Top 10 for men's and women's basketball, volleyball, and hockey. Rankings are based on RPI and are explained here.

Some notable rankings this week:
  • The Golden Hawks hockey teams are both in first place heading into their exam breaks.
  • SFU's women's basketball team has fallen all the way...to second place. (The Huskies have played a tougher schedule.)
  • In men's basketball, after being swept by Laval, the Redmen basically switched spots with them, falling to 11th in RPI.

MEN'S BASKETBALL (pre- and regular-season results)
1. Carleton (13-1), .632
2. UBC (13-1), .628
3. Victoria (9-5), .601
4. Ottawa (14-2), .579
5. Laval (5-7), .576
6. Windsor (9-4), .558
7. StFX (12-2), .555
t-8. Toronto (9-6), .553
t-8. Calgary (12-1), .553
10. Trinity Western (7-5), .546


WOMEN'S BASKETBALL (pre- and regular-season results)
1. Saskatchewan (12-3), .629
2. Simon Fraser (13-1), .610
3. Alberta (16-3), .591
t-4. Windsor (14-2), .589
t-4. Victoria (8-6), .589
6. Calgary (11-5), .558
t-7. Memorial (6-3), .548
t-7. Dalhousie (8-4), .548
9. UBC (6-11), .547
10. UQAM (8-3), .544


MEN'S HOCKEY
1. Laurier, .580
2. UQTR, .564
3. Alberta, .557
4. Saint Mary's, .543
5. Lakehead, .542
6. UNB, .541
7. Moncton, .535
8. Saskatchewan, .530
9. Waterloo, .528
10. Western, .520


WOMEN'S HOCKEY
1. Laurier, .600
2. Moncton, .595
3. Manitoba, .570
4. McGill, .560
5. Alberta, .558
6. Guelph, .545
7. StFX, .544
8. Toronto, .526
9. Queen's, .522
10. St. Thomas, .512


MEN'S VOLLEYBALL
1. Alberta (10-0), .650
2. McMaster (10-0), .604
3. UBC (5-3), .582
4. Laval (9-0), .573
5. Queen's (8-2), .564
6. Trinity Western (5-3), .562
7. Western (7-3), .540
8. Dalhousie (7-1), .538
9. Calgary (7-3), .537
10. Waterloo (6-4), .523


WOMEN'S VOLLEYBALL
1. Montreal (15-0), .627
2. Western (10-1), .625
3. Alberta (10-2), .613
4. York (9-0), .606
5. Calgary (7-3), .603
6. McMaster (8-2), .586
t-7. McGill (11-4), .583
t-7. Laval (11-4), .583
9. Manitoba (8-4), .578
10. Moncton (8-4), .549


There was some demand last week for the complete basketball rankings and those can be found in the comments below. If you'd like to see the complete list for any other sport listed here, send me an e-mail (contact info here).
Next PostNewer Post Previous PostOlder Post Home

5 comments:

  1. Complete basketball rankings (Rank, W-L Record, RPI):

    WOMEN
    1 Saskatchewan (12-3) .629
    2 Simon Fraser (13-1) .610
    3 Alberta (16-3) .591
    4 Windsor (14-2) .589
    4 Victoria (8-6) .589
    6 Calgary (11-5) .558
    7 Memorial (6-3) .548
    7 Dalhousie (8-4) .548
    9 UBC (6-11) .547
    10 UQAM (8-3) .544
    11 Regina (14-4) .539
    11 Bishop's (7-5) .539
    13 Ottawa (7-5) .538
    14 Trinity Western (8-6) .533
    14 Laval (8-2) .533
    16 Cape Breton (11-3) .530
    17 Toronto (8-8) .526
    17 Lakehead (11-4) .526
    19 Concordia (3-11) .525
    20 Carleton (7-9) .523
    21 Winnipeg (14-5) .522
    22 McMaster (10-6) .510
    23 Western (10-5) .503
    24 Laurentian (8-7) .497
    25 Manitoba (6-8) .493
    26 UPEI (3-9) .481
    27 Brock (6-7) .472
    28 StFX (5-4) .470
    29 Queen's (5-11) .462
    29 Guelph (7-10) .462
    31 Acadia (2-8) .460
    32 Ryerson (5-8) .458
    33 UNB (4-11) .457
    33 Lethbridge (3-10) .457
    35 Thompson Rivers (4-11) .456
    36 McGill (2-7) .445
    37 Laurier (6-8) .443
    38 York (2-15) .433
    39 Saint Mary's (1-8) .431
    40 UFV (4-11) .422
    41 Waterloo (6-9) .417
    42 Brandon (3-13) .401
    43 RMC (0-13) .358

    MEN
    1 Carleton (13-1) .632
    2 UBC (13-1) .628
    3 Victoria (9-5) .601
    4 Ottawa (14-2) .579
    5 Laval (5-7) .576
    6 Windsor (9-4) .558
    7 StFX (12-2) .555
    8 Toronto (9-6) .553
    8 Calgary (12-1) .553
    10 Trinity Western (7-5) .546
    11 McGill (10-5) .545
    12 Western (9-5) .541
    12 Concordia (8-2) .541
    14 Simon Fraser (7-5) .524
    15 Dalhousie (11-3) .523
    16 Waterloo (10-5) .522
    17 Ryerson (7-7) .515
    18 Saskatchewan (6-8) .512
    19 Queen's (5-10) .509
    20 Regina (6-5) .498
    21 McMaster (8-4) .495
    22 Laurier (5-10) .494
    22 Cape Breton (7-3) .494
    24 Brock (8-4) .488
    25 Guelph (5-7) .487
    26 Saint Mary's (5-6) .482
    26 Bishop's (5-9) .482
    28 Lethbridge (5-11) .475
    29 UPEI (3-9) .469
    29 Brandon (4-6) .469
    31 UQAM (3-8) .467
    32 Alberta (6-7) .466
    33 Lakehead (4-8) .463
    34 UFV (6-7) .456
    35 York (4-11) .438
    36 Memorial (3-9) .417
    37 Laurentian (1-12) .407
    38 UNB (0-10) .406
    38 Thompson Rivers (3-10) .406
    40 Acadia (4-6) .400
    41 Manitoba (4-8) .399
    42 RMC (0-13) .398
    43 Winnipeg (2-10) .385

    ReplyDelete
  2. Rob, I think the Queen's men's basketball record might be off. You have them at 5-10, but they're 3-5 in league and pulled off three pre-season wins against CIS opponents (Bishop's, U of T and McGill); by my count, they should be 6-9 (discounting the NCAA and CEGEP preseason games). Schedule/results are here.

    ReplyDelete
  3. Yeah, it looks like the Queen's/McGill score from Oct. 19 was reversed, giving Queen's an extra loss. I fixed it, and aside from moving the Gaels up a few spots and the Redmen down a few, there's virtually no change in the rankings. Thanks for pointing that out, though.

    ReplyDelete
  4. Cool, thanks for checking that. Nice to see volleyball included. The men's volleyball ratings are probably a bit deceptive, though, as the Ontario schools have better records than they would in a national league and the western schools have worse records than they would thanks to conference strength. I'm sure there are plenty of Canada West volleyball coaches and fans who would be annoyed at being left out of the Top 10 in favour of four Ontario entries, but there isn't really any way to correct that thanks to the in-conference schedules and the extremely limited out-of-conference exhibitions.

    ReplyDelete
  5. For the volleyball enthusiasts--keep an eye out for Karina Schwanke come January. Karina followed her boy friend, now fiancé from Brazil to Canada.
    In Brazil she attended university and played semi-pro volleyball. She has been working out with the Gee Gees and becomes eligible to play after Jan 1. Should be an impact player.

    ReplyDelete